Warranty:12 month
Certification:pcoc, Reach, IECEE, scoc, EPA, GS
Customized support:OEM, ODM, OBM
Place of Origin:Sichuan, China
Brand Name:OEM
Model Number:HD10x50
Magnification:10X, 10X
Product name:Monocular Telescope
Material:ABS+Optical Glass+Metal
Color:Grey
Objective diameter:50mm
Application:Hunting Bird Watching Traveling
Eyepiece diameter:21mm
Focus system:Handwheel Focusing
Optical Coating:FMC Green Optical Coating
Prism System:BAK-4Prism
Product pictures | Product model | HD 10X50 |
Magnification | 10X | |
OBJ.LENS DIA | φ50 | |
Eyepiece diameter | 21mm | |
TYPE OF PRISM | BAK4 | |
NUMBER OF LENS | ||
LENS COATING | Phase film | |
PRISM COATING | FBMC | |
FOCUS SYSTEM | central focusing | |
EXIT PUPIL DIAMETER | φ5 | |
EXIT PUPIL DIST | 14 | |
FIELD OF VIEW | ° | |
FT/1000YDS | 269Ft | |
M/1000M | 98M/1000M | |
MIN.FOCAL.LENGTH | 4m | |
WATER PROOF | ||
NITROGEN FILLED /IP7 | ||
UNIT DIAMENSION | ||
UNIT WEIGHT | ||
QTY/CTN |
item | value |
Warranty | 12 month |
Certification | pcoc, Reach, IECEE, scoc, EPA, GS |
Customized support | OEM, ODM, OBM |
Place of Origin | China |
Brand Name | OEM |
Model Number | 10X50 |
Magnification | 10X |
Product name | Monocular Telescope |
Material | ABS+Optical Glass+Metal |
Magnification | 10X |
Color | Grey |
Objective diameter | 50mm |
Application | Hunting Bird Watching Traveling |
Eyepiece diameter | 21mm |
Focus system | Handwheel Focusing |
Optical Coating | FMC Green Optical Coating |
Prism System | BAK-4Prism |
Packaging | 1. Product will be packed with standard / brand / customized color box2. Corrugated carton is used for outer packing
3. Standard package involves soft carry bag, user's manual, strap and wiping cloth. |
Delivery | Small quantity: ship by DHL, FedEx, UPS, TNT or EMS express service.Bulk cargo : ship by air or sea. We can deliver the goods to
the customer's forwarders or agents in China. |
USA warehouse: in 1-3 days.We will deliver the product to you as soon as possible | |
OEM: about 10-20 days after the order is confirmed,depending on the number of orders |